English Common Name | Seen | Heard Only |
Inca Jay | x | |
Smooth-billed Ani | x | |
Chesnut-fronted Macaw | x | |
Russet-backed Oropendola | x | |
Ornate Flycatcher | x | |
Ruddy Pigeon | x | |
Crabs | x | |
Masked Trogon | x | |
Flame-faced Tanager | x | |
Blue-browed Tanager | x | |
Long-tailed Silph | x | |
Golden-eyed Flowerpiercer | x | |
Common Bush-Tanager | x | |
Beryl-spangeled Tanager | x | |
Black-capped Tanager | x | |
Saffron-crowned Tanager | x | |
Blue-necked Tanager | x | |
Streaked Tufftedcheek | x | |
White-capped Tanager | x | |
Cinnamon Flycatcher | x | |
Slate-throated Whitestart | x | |
Scaly-naped Amazon | x | |
Woodcreeper (sp.?) | x | |
Golden Tanager | x | |
Scale-crested Pygmy Tyrant | x | |
Squirrel (s.p.?) | x | |
Crested Quetzal | x | |
Band-tailed Pigeon | x | |
Golden-olive Woodpecker | x | |
White-sided Flowerpiercer | x | |
Chestnut-bellied Thrush | x | |
Black-crested Warbler | x | |
Glossy-black Thrush | x | |
Northern Blue-winged Mountain Tanager | x | |
Strambomantidae | x | |
Tayra, Cabeza de Mate | x | |
Golden-faced Tyranulet | x | |
Orange-bellied Euphonia | x |
Alto Coca, Ecuador
Thursday, 1 August 2013
2013 - July Biological Inventory
Subscribe to:
Posts (Atom)