| English Common Name | Scientific Name | Seen | Heard Only |
| Roadside Hawk | Buteo magnirostris | x | |
| Wattled Guan | Aburria aburri | x | |
| Rufous-Breasted Wood-Quail | Odontophorus speciosus | x | |
| Scaly Naped Amazon | Amazona mercenaria | x | |
| Chestnut-Fronted Macaw | Ara severa | x | |
| White-Collared Swift | Streptoprocne zonaris | x | |
| Speckled Hummingbird | Adelomyia melanogenys | x | |
| Booted Racket-Tail | Ocreatus underwoodii | x | |
| Long-Tailed Sylph | Aglaiocercus kingi | x | |
| Crested Quetzal | Pharomachrus antisianus | x | |
| Masked Trogon | Trogon personatus | x | |
| Red-Headed Barbet | Eubucco bourcierii | x | |
| Emerald Toucanet | Aulacorhynchus prasinus | x | |
| Black-Mandibled Toucan | Ramphastos ambiguus | x | |
| Golden-Olive Woodpecker | Piculus rubiginosus | x | |
| Strong-Billed Woodcreeper | Xiphocolaptes promeropirhynchus | x | |
| Bicolored Antvireo | Dysithamnus occidentalis | x | |
| Long-Tailed Antbird | Drymophila caudata | x | |
| White-Bellied Antpitta | Grallaria hypoleuca | x | |
| Torrent Tyrannulet | Serpophaga cinerea | x | |
| Cinnamon Flycatcher | Pyrrhomyias cinnamomea | x | |
| Smoke-Colored Pewee | Contopus fumigatus | x | |
| Barred Becard | Pachyramphus versicolor | x | |
| Andean Cock-of-the-Rock | Rupicola peruviana | x | |
| Inca Jay | Cyanocorax yncas | x | |
| Glossy-Black Thrush | Turdus serranus | x | |
| Gray-Breasted Wood-Wren | Henicorhina leucophrys | x | |
| Blackburnian Warbler | Dendroica fusca | x | |
| Slate-Throated Whitestart | Myioborus miniatus | x | |
| Three-Striped Warbler | Basileuterus tristriatus | x | |
| Golden-Collared Honeycreeper | Iridophanes pulcherrima | x | |
| Saffron-Crowned Tanager | Tangara xanthocephala | x | |
| Flame-Faced Tanager | Tangara parzudakii | x | |
| Blue-Winged Mountain-Tanager | Anisognathus somptuosus | x | |
| Blue-Gray Tanager | Thraupis episcopus | x | |
| Summer Tanager | Piranga rubra | x | |
| Palm Tanager | Thraupis palmarum | x | |
| White-Capped Tanager | Sericossypha albocristata | x | |
| Russet-Backed Oropendola | Psarocolius angustifrons | x |
Thursday, 7 February 2013
2013- January Avifauna Inventory
Labels: Alto Coca Updates
2013-January Avifauna Inventory
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment